Guides and API reference
Live company websites
- I created and fully owned the following company websites.
- Tools: Git, Markdown, Oxygen, Postman, ReadMe, and VS Code.
- Audience: Fintech developers, DBAs, and technical PMs.
- Links open into a new browser tab.
| Company | Developer guides | API reference | Collaborated with | Highlight |
|---|---|---|---|---|
| Atelio of FIS | Product discontinued My copy | Product discontinued. Similar to Nium's | 1 editor, 5 SMEs | Revamped and reduced the developer pages by 40% |
| Nium | Getting Started | Introduction | 1 editor, 6 SMEs | 70% more onboarding of clients with 70% fewer issues |
| Couchbase | SQL++ Reference | 1 editor, 9 SMEs | Reduced their writing process by 80% |
My most technical projects
| Developer problem | How I solved it | Company |
|---|---|---|
Developers had a hodge-podge of skill.md, instruction.md, and .yaml files that needed structure for their internal agent-driven workflows, server architecture, and usability. | I created a framework of governance and guardrails with templates in Markdown and YAML files to help developers build Copilot Agents that adhere to company rules and standards. | Microsoft |
| Developers created an AI/ML/LLM system to populate the Netflix home screen of titles and needed to share this technology with other Netflix departments but weren't able to install or configure it outside their group. | I tested and created internal documentation for the complex installation and configuration of their tool that populates the Netflix Home screen of titles so other departments can use it as well. | Netflix |
| Developers of Nium's customers weren't able to onboard Nium's products due to the complexity of different steps for different company types in different countries. | I made a step-by-step unified onboarding process that immediately saw 70% more customers onboarded while reducing helpdesk tickets by 70%. | Nium |
| Developers were building internal AI/ML/LLM tools but had difficulty since Apache's documentation didn't cover all of their use cases or needs. | I filled in their documentation gaps and greatly enhanced their internal documentation with more explanations and examples for engineers to use the Apache ecosystem tools for their Big Data and IoT projects. An engineer called my docs "more thorough than Apache's documentation site." | Yahoo |
Developer guides
Atelio
To interact with the guides, see my copy of the defunct Atelio website.
Comprehensive list of the fintech developer guides I wrote and owned:
| Category | Developer guides |
|---|---|
| Getting started | Client configuration • Quickstart • Postman • Sandbox • Webhooks • Errors • Glossary • FAQ |
| Widgets | Consumer secured charge card • Pay by Bank app overview |
| Customers | KYC • Start KYC process • KYC sandbox scenarios • Upload KYC docs • Customer onboarding |
| Business | Manage business • KYB • Business onboarding • Beneficial owners |
| Accounts | Accounts overview • Credit accounts • Deposit accounts • External accounts with Plaid • External accounts SDK • SDK documentation • Account statements |
| Cards | Secured charge card • Consumer secured charge card • Commercial secured charge card • Multi-card • Manage cards • Card reissue FAQ • Atelio cards SDK |
| Identity | Identity overview • Identity integration guide • Identity user guide • Pricing and bundling |
| Money movement | Pay by Bank payments • Money movement • Transactions • Account transfers |
| Developers | Error handling • HMAC signature • API headers • Web SDK documentation |
Nium
To interact with the guides, see Nium's live website.
Comprehensive list of the fintech developer guides I wrote and owned:
| Category | Developer guides |
|---|---|
| Getting Started | Key Concepts • Postman Collection • Parent-Child Hierarchy • Glossary • Currency and Country Codes • Testing Nium • Error Responses |
| Onboarding | Customer Onboarding • User Management • Corporate Customers • Individual Customers |
| Wallets | Wallet to Wallet Transfers |
| Payins | Fund a Wallet • Virtual Accounts • Prefund Account |
| Payouts | Transfer Money • Beneficiaries • Card Widget • Batch Payouts |
| Cards | Card Lifecycle • Manage Cards • Card Transactions • Card Widget |
| Transactions | Transaction Statuses • Transaction Response Labels • Requests for Information |
| Reports | Daily Reports • Client Reports • Customer Account Statements |
| Use Cases | Financial Institutions • Payroll • Spend Management |
| Developers | Hosted Components • Notifications and Webhooks • FAQs |
Couchbase
I wrote or vastly improved nearly all pages under Couchbase's SQL++ for Query Reference by adding:
- More detailed explanations
- Example indexes
- Example SQL++ queries
- Diagrams
API
Atelio
(Discontinued product)
Nearly identical to Nium's APIs.
Nium
Nium has added more API endpoints and supported languages for fintech developers after I left.
The following are the Nium API endpoints I documented with code samples in:
- C
- cURL
- HTTP
- Java
- JavaScript
- Python
| Category | APIs |
|---|---|
| Clients | Client Prefund Account • Client Settings • Client Transactions |
| Customers | User Management • Customer Account - Individual • Customer Account - Corporate • Customer Management • Accounts • Files |
| Wallets | Customer Wallet Balance • Wallet to Wallet Transfers |
| Payins | Customer Funding • Customer Virtual Accounts |
| Payouts | Beneficiary • Payout |
| Cards | Simulators • Lifecycle • Security • Controls |
| RFIs | Request for Information |
| Reports | Reports |
| Testing | Payouts • Payins • Customer |
Kubernetes kubectl
(I wrote this for an interview's assignment with that company's style guide)
Major and alternative cloud providers support Kubernetes, offering fully managed services that handle the control plane. Use kubectl, a command-line utility, to communicate with a cluster's control plane via the Kubernetes API. Every kubectl command has the following syntax:
kubectl [command] [TYPE] [NAME] [flags]
The following table lists all kubectl commands for debugging your cluster:
CLI Command | Description |
|---|---|
kubectl get pods --namespace <namespace> | Get a list of pods and their status by specifying the namespace. |
kubectl logs <pod-name> | Retrieve the logs of a specific pod. |
kubectl logs -f <pod-name> | Stream or "follow" logs in real-time. |
kubectl exec <pod-name> | Debug a container from the inside or explore the environment of the container itself. |
kubectl exec -it <pod-name> -- /bin/bash | Open an interactive terminal session inside a running pod's container. |
Handle Errors
Issues Inside a Container
If you experience issues inside a container, use the following syntax:
kubectl debug -it <pod-name> --image=busybox --target=<container-name>
What you see first:
Defaulting debug container name to debugger-xxxxx.
Targeting container "your-app-container". If you don't see logs for this container, try something else.
Use kubectl debug to diagnose the following symptoms in a running (or crash-looping) container:
- Container lacks a shell
- Container constantly crashes
- Container requires node-level host troubleshooting
Pod Doesn't Terminate
A stuck pod is often caused by:
- stuck finalizers
- a hung kubelet
- a volume that won't unmount
To troubleshoot this, try kubectl delete pod <name> --grace-period=0 --force or investigate finalizers directly.
References
Appendix
Years of DITA
| Company | From | Until | Years | DITA | AEM | Oxygen XML | XMetaL | Pages |
|---|---|---|---|---|---|---|---|---|
| ChargePoint | Nov 2018 | May 2019 | 0.5 | ✅ | ✅ | |||
| Couchbase | Apr 2017 | May 2018 | 1.2 | ✅ | ✅ | |||
| Wells Fargo | Jan 2017 | Apr 2017 | 0.3 | ✅ | ✅ | |||
| VMware | Jun 2016 | Dec 2016 | 0.5 | ✅ | ✅ | |||
| Visa | Feb 2016 | Jun 2016 | 0.4 | ✅ | ✅ | |||
| Hitachi | Aug 2015 | Feb 2016 | 0.5 | ✅ | ✅ | |||
| Apple | Jan 2015 | Jul 2015 | 0.5 | ✅ | ✅ | |||
| NICE Systems | May 2014 | Sep 2014 | 0.4 | ✅ | ✅ | |||
| V.A. Medical | Feb 2011 | Sep 2012 | 1.6 | ✅ | ||||
| ADP Payroll | Oct 2008 | Dec 2010 | 2.2 | ✅ | ✅ | |||
| ===== | ===== | ====== | ===== | ===== | ||||
| 8.0 | 1.2 | 2.1 | 2.7 | 0.5 |
Years of managing
| Company | From | Until | Years | Software engineers | Graphic artists | Language translators | Teachers | Technical writers |
|---|---|---|---|---|---|---|---|---|
| Atelio | Aug 2024 | Oct 2025 | 1.3 | ✅ | ||||
| Nium | Jan 2024 | Oct 2024 | 0.8 | ✅ | ||||
| Talk Group | Feb 2002 | May 2006 | 4.3 | ✅ | ✅ | ✅ | ✅ | |
| Pyramid Software | Feb 1998 | Aug 1999 | 1.5 | ✅ | ✅ | ✅ | ||
| ===== | ===== | ===== | ===== | ===== | ===== | |||
| 7.9 | 5.8 | 5.8 | 5.8 | 4.3 | 2.1 |